2006/07 1st Team Results and Scorers | | |
|
Plaister Autos Wiltshire League - Premier Division | | |
|
Final League position 11th: P32. W11. D3. L18. F42. A49. Pts36 | | |
|
Results |
Saturday 12th August 2006: Westside 1 (Rendle) - Corsham Town 3 | | |
|
Tuesday 15th August 2006: Westside 3 (Rendle, Teasdale 2) - Blueprint Chiseldon 1 | | |
|
Saturday 19th August 2006: Westside 2 (Bryan, Rendle) - Pewsey Vale 2 | | |
|
Wednesday 23rd August 2006: New College 5 - Westside 2 (K Dart, K Smith) | | |
|
Saturday 26th August 2006: Westside 5 (Rendle 2, Hewitson 2, Bryan) - Bradford Town 1 | | |
|
Tuesday 29th August 2006: Westside 1 (Rendle) - Wroughton 3 | | |
|
Saturday 2nd September 2006: Away to Westbury United (Match postponed) | | |
|
Saturday 9th September 2006: Westside 0 - Devizes Town 4 | | |
|
Saturday 16th September 2006: Melksham Town 1 - Westside 0 | | |
|
Saturday 23rd September 2006: Westside 1 (Smith) - Calne Town 0 | | |
|
Saturday 30th September 2006: Home to Purton (match postponed) | | |
|
Saturday 7th October 2006: Malmesbury Victoria 2 - Westside 0 | | |
|
Saturday 14th October 2006: Warminster Town 3 - Westside 0 (Wilts Senior Cup) | | |
|
Saturday 21st October 2006: Westside 3 (R Hewitson, Rendle, Webb) - AFC Trowbridge Youth 0 | | |
|
Saturday 28th October 2006: Westside 2 (Webb, R Hewitson) - Shrewton 0 | | |
|
Saturday 4th November 2006: Marlborough Town 1 - Westside 0 | | |
|
Saturday 11th November 2006: Devizes Town 1 - Westside 0 | | |
|
Saturday 18th November 2006: Away to Blueprint Castrol (Match postponed waterlogged pitch) | | |
|
Saturday 25th November 2006: Away to Bradford Town (Match postponed waterlogged pitch) | | |
|
Saturday 2nd December 2006: No Fixture | | |
|
Saturday 9th December 2006: Home to Malmesbury Victoria (Match postponed waterlogged pitch) | | |
|
Saturday 16th December 2006: Home to New College (Match postponed waterlogged pitch) | | |
|
Saturday 23rd December 2006: Christmas Break | | |
|
Saturday 30th December 2006: Friendly away to Stratton Rovers (at Supermarine FC) CANCELLED | | |
|
Saturday 6th January 2007: Away to Pewsey Vale (Match postponed waterlogged pitch) | | |
|
Saturday 13th January 2007: Home to Melksham Town (Match postponed waterlogged pitch) | | |
|
Saturday 20th January 2007: Away to Blueprint Chiseldon (Corsham Cup) (Match postponed waterlogged pitch) | | |
|
Saturday 27th January 2007: Bromham 0 - Westside 3 (Rendle 2, Webb) | | |
|
Saturday 3rd February 2007: Shrewton United 2 - Westside 1 (Rendle) |
Saturday 10th February 2007: Home to Bromham (Match postponed frozen & waterlogged pitch) |
Saturday 17th February 2007: Bradford Town 1 - Westside 2 (Rendle 2) |
Saturday 24th February 2007: Home to New College (Match postponed - waterlogged pitch) |
Saturday 3rd March 2007: Away to AFC Trowbridge Youth (Match postponed - waterlogged pitch) |
Saturday 10th March 2007: Blueprint Chiseldon 1 - Westside 2 (R Hewitson, Wright) (2nd Round Corsham Print Senior KO Cup) |
Tuesday 13th March 2007: Westside 0 - New College Youth 2 |
Saturday 17th March 2007: Westside 0 - Melksham Town 3 |
Saturday 24th March 2007: Corsham Town 4 - Westside 3 (Hewitson, Rendle 2)(Corsham Print Senior Cup Quarter Final) |
Tuesday 27th March 2007: Blueprint Chiseldon 2 - Westside 5 (Rendle 2, R Hewitson, C Endicott, D Ballinger) |
Saturday 31st March 2007: Purton 1 - Westside 0 |
Wednesday 4th April 2007: Wroughton 3 - Westside 0 |
Saturday 7th April 2007: Westside 1 (D Ballinger) - Westbury United 0 |
Wednesday 11th April 2007: Westside 3 (R Hewitson 2, D Rendle) - Purton 0 |
Saturday 14th April 2007: Westside 0 - Malmesbury Victoria 1 |
Tuesday 17th April 2007: Corsham Town 2 - Westside 0 |
Saturday 21st April 2007: Calne 1 - Westside 1 (D Sly) |
Tuesday 24th April 2007: Pewsey Vale 2 - Westside 0 |
Thursday 26th April 2007: Westside 2 (Rendle 2) - Marlborough Town 3 |
Saturday 28th April 2007: Westbury United 2 - Westside 0 |
Thursday 3rd May 2007: AFC Trowbridge Youth 1 - Westside 2 (R Hewitson 2) |
Saturday 5th May 2007: Westside 2 (R Hewitson, D Sly) - Bromham 2 |